All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
daf-16;daf-2;F40F12.7 | Triple mutant | 1 | -30.61% | ||
daf-16;daf-2;F43D2.1 | Triple mutant | 1 | -56.46% | ||
daf-16;daf-2;F52C6.2 | Triple mutant | 1 | -29.25% | ||
daf-16;daf-2;F55B12.4 | Triple mutant | 1 | -42.86% | ||
daf-16;daf-2;F59A3.3 | Triple mutant | 1 | -33.50% | ||
daf-16;daf-2;F59C6.4 | Triple mutant | 1 | -33.00% | ||
daf-16;daf-2;F59C6.5 | Triple mutant | 1 | -35.47% | ||
daf-16;daf-2;fem-1;fer-15 | 4-mutant | 9 | -66.65% .. -270.35% | [est.] | |
daf-16;daf-2;gdi-1 | Triple mutant | 1 | -36.05% | ||
daf-16;daf-2;glf-1 | Triple mutant | 1 | -55.78% | ||
daf-16;daf-2;H27M09.1 | Triple mutant | 1 | -38.10% | ||
daf-16;daf-2;his-71 | Triple mutant | 1 | -31.97% | ||
daf-16;daf-2;hpk-1 | Triple mutant | 1 | -37.41% | ||
daf-16;daf-2;hsf-1 | Triple mutant | 1 | -63.27% | ||
daf-16;daf-2;K01C8.6 | Triple mutant | 1 | -33.99% | ||
daf-16;daf-2;K11B4.1 | Triple mutant | 1 | -34.98% | ||
daf-16;daf-2;K11D12.9 | Triple mutant | 1 | -30.61% | ||
daf-16;daf-2;let-653 | Triple mutant | 1 | -36.73% | ||
daf-16;daf-2;lmn-1 | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;lsm-4 | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;lsm-7 | Triple mutant | 1 | -39.46% | ||
daf-16;daf-2;M03F4.7 | Triple mutant | 1 | -43.54% | ||
daf-16;daf-2;M05B5.2 | Triple mutant | 1 | -62.59% | ||
daf-16;daf-2;M57.2 | Triple mutant | 1 | -38.10% | ||
daf-16;daf-2;mag-1 | Triple mutant | 1 | -36.73% | ||
daf-16;daf-2;mcm-2 | Triple mutant | 1 | -31.29% | ||
daf-16;daf-2;mdh-1 | Triple mutant | 1 | -34.01% | ||
daf-16;daf-2;mep-1 | Triple mutant | 1 | -42.86% | ||
daf-16;daf-2;mxl-2 | Triple mutant | 1 | -51.70% | ||
daf-16;daf-2;npp-2 | Triple mutant | 1 | -47.62% | ||
daf-16;daf-2;npp-3 | Triple mutant | 1 | -40.82% | ||
daf-16;daf-2;nsh-1 | Triple mutant | 1 | -48.30% | ||
daf-16;daf-2;ntl-3 | Triple mutant | 1 | -38.10% | ||
daf-16;daf-2;pep-2 | Triple mutant | 1 | -10.91% | ||
daf-16;daf-2;pnk-1 | Triple mutant | 1 | -45.58% | ||
daf-16;daf-2;ptr-23 | Triple mutant | 1 | -33.33% | ||
daf-16;daf-2;R12B2.6 | Triple mutant | 1 | -27.89% | ||
daf-16;daf-2;R53.4 | Triple mutant | 1 | -35.96% | ||
daf-16;daf-2;rab-7 | Triple mutant | 1 | -45.58% | ||
daf-16;daf-2;rrf-3 | Triple mutant | 4 | -23.28% | ||
daf-16;daf-2;rsks-1 | Triple mutant | 7 | -10.40% .. -7.09% | ||
daf-16;daf-2;sdc-2 | Triple mutant | 1 | -48.30% | ||
daf-16;daf-2;sea-2 | Triple mutant | 1 | -24.28% | ||
daf-16;daf-2;skn-1 | Triple mutant | 1 | -29.18% | ||
daf-16;daf-2;smk-1 | Triple mutant | 1 | -36.05% | ||
daf-16;daf-2;smn-1 | Triple mutant | 1 | -42.18% | ||
daf-16;daf-2;spl-1 | Triple mutant | 1 | -44.90% | ||
daf-16;daf-2;T14G10.1 | Triple mutant | 1 | -39.46% | ||
daf-16;daf-2;T19B10.2 | Triple mutant | 1 | -53.06% | ||
daf-16;daf-2;T22B11.2 | Triple mutant | 1 | -36.73% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group