All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
sgk-1;skn-1 | Double mutant | 2 | -40.58% .. -34.06% | ||
sgk-1;trpa-1 | Double mutant | 3 | -19.39% .. 22.97% | ||
sgk-1;utx-1 | Double mutant | 2 | 26.33% .. 31.75% | ||
sir-2.1;unc-13 | Double mutant | 2 | 53.41% .. 71.02% | ||
sir-2.1;unc-51 | Double mutant | 2 | -25.17% .. -102.12% | [est.] | |
sir-2.1;unc-64 | Double mutant | 1 | 147.53% | ||
sir-2.1;utx-1 | Double mutant | 2 | 46.17% .. 52.97% | ||
skn-1;trpa-1 | Double mutant | 1 | -11.11% | ||
skn-1;vang-1 | Double mutant | 1 | 27.45% | ||
sod-1;sod-2 | Double mutant | 1 | 65.54% | ||
sod-1;sod-2;sod-3;sod-4;sod-5 | 5-mutant | 1 | 15.41% | ||
sod-1;sod-2;sod-4 | Triple mutant | 1 | 31.64% | ||
sod-1;sod-3 | Double mutant | 1 | 18.64% | ||
sod-1;sod-3;sod-5 | Triple mutant | 1 | 6.78% | ||
sod-1;sod-4 | Double mutant | 1 | -1.13% | ||
sod-1;sod-5 | Double mutant | 1 | 2.82% | ||
sod-1;xbp-1 | Double mutant | 2 | 11.68% .. 27.52% | ||
sod-2;sod-3 | Double mutant | 1 | 41.81% | ||
sod-2;sod-3;sod-5 | Triple mutant | 1 | 14.69% | ||
sod-2;sod-4 | Double mutant | 1 | 51.41% | ||
sod-2;sod-5 | Double mutant | 1 | 38.98% | ||
sod-3;sod-5 | Double mutant | 1 | 12.99% | ||
taf-4;tpk-1 | Double mutant | 1 | -38.05% .. 151.29% | [est.] | |
tcer-1;tcer-1 | Double mutant | 4 | 15.59% .. 32.97% | ||
trpa-1;unc-43 | Double mutant | 1 | 14.05% | ||
ubc-18;wwp-1 | Double mutant | 2 | -3.76% .. 2.14% | ||
unc-31;unc-64 | Double mutant | 1 | 79.17% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group