All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
daf-16;daf-2;ntl-3 | Caenorhabditis elegans | Triple mutant | 1 | -38.10% | ||
daf-16;daf-2;pep-2 | Caenorhabditis elegans | Triple mutant | 1 | -10.91% | ||
daf-16;daf-2;pnk-1 | Caenorhabditis elegans | Triple mutant | 1 | -45.58% | ||
daf-16;daf-2;ptr-23 | Caenorhabditis elegans | Triple mutant | 1 | -33.33% | ||
daf-16;daf-2;R12B2.6 | Caenorhabditis elegans | Triple mutant | 1 | -27.89% | ||
daf-16;daf-2;R53.4 | Caenorhabditis elegans | Triple mutant | 1 | -35.96% | ||
daf-16;daf-2;rab-7 | Caenorhabditis elegans | Triple mutant | 1 | -45.58% | ||
daf-16;daf-2;rrf-3 | Caenorhabditis elegans | Triple mutant | 4 | -23.28% | ||
daf-16;daf-2;rsks-1 | Caenorhabditis elegans | Triple mutant | 7 | -10.40% .. -7.09% | ||
daf-16;daf-2;sdc-2 | Caenorhabditis elegans | Triple mutant | 1 | -48.30% | ||
daf-16;daf-2;sea-2 | Caenorhabditis elegans | Triple mutant | 1 | -24.28% | ||
daf-16;daf-2;skn-1 | Caenorhabditis elegans | Triple mutant | 1 | -29.18% | ||
daf-16;daf-2;smk-1 | Caenorhabditis elegans | Triple mutant | 1 | -36.05% | ||
daf-16;daf-2;smn-1 | Caenorhabditis elegans | Triple mutant | 1 | -42.18% | ||
daf-16;daf-2;spl-1 | Caenorhabditis elegans | Triple mutant | 1 | -44.90% | ||
daf-16;daf-2;T14G10.1 | Caenorhabditis elegans | Triple mutant | 1 | -39.46% | ||
daf-16;daf-2;T19B10.2 | Caenorhabditis elegans | Triple mutant | 1 | -53.06% | ||
daf-16;daf-2;T22B11.2 | Caenorhabditis elegans | Triple mutant | 1 | -36.73% | ||
daf-16;daf-2;T27F7.1 | Caenorhabditis elegans | Triple mutant | 1 | -51.70% | ||
daf-16;daf-2;tag-249 | Caenorhabditis elegans | Triple mutant | 1 | -63.95% | ||
daf-16;daf-2;tag-318 | Caenorhabditis elegans | Triple mutant | 1 | -39.46% | ||
daf-16;daf-2;tag-332 | Caenorhabditis elegans | Triple mutant | 1 | -27.89% | ||
daf-16;daf-2;tlf-1 | Caenorhabditis elegans | Triple mutant | 1 | -33.33% | ||
daf-16;daf-2;top-1 | Caenorhabditis elegans | Triple mutant | 1 | -27.89% | ||
daf-16;daf-2;ufd-1 | Caenorhabditis elegans | Triple mutant | 1 | -61.90% | ||
daf-16;daf-2;ulp-1 | Caenorhabditis elegans | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;vps-16 | Caenorhabditis elegans | Triple mutant | 1 | -38.10% | ||
daf-16;daf-2;vrk-1 | Caenorhabditis elegans | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;W01B11.3 | Caenorhabditis elegans | Triple mutant | 1 | -34.48% | ||
daf-16;daf-2;W04G3.2 | Caenorhabditis elegans | Triple mutant | 1 | -53.06% | ||
daf-16;daf-2;W06E11.4 | Caenorhabditis elegans | Triple mutant | 1 | -35.37% | ||
daf-16;daf-2;wip-1 | Caenorhabditis elegans | Triple mutant | 1 | -17.01% | ||
daf-16;daf-2;wwp-1 | Caenorhabditis elegans | Triple mutant | 1 | -36.73% | ||
daf-16;daf-2;Y39C12A.2 | Caenorhabditis elegans | Triple mutant | 1 | -61.22% | ||
daf-16;daf-2;Y39G10AL.3 | Caenorhabditis elegans | Triple mutant | 1 | -44.22% | ||
daf-16;daf-2;Y39G10AR.8 | Caenorhabditis elegans | Triple mutant | 1 | -35.96% | ||
daf-16;daf-2;Y42G9A.4 | Caenorhabditis elegans | Triple mutant | 1 | -31.29% | ||
daf-16;daf-2;Y47G6A.10 | Caenorhabditis elegans | Triple mutant | 1 | -33.99% | ||
daf-16;daf-2;Y47G6A.18 | Caenorhabditis elegans | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;Y48G1A.4 | Caenorhabditis elegans | Triple mutant | 1 | -35.47% | ||
daf-16;daf-2;Y54G2A.31 | Caenorhabditis elegans | Triple mutant | 1 | -31.29% | ||
daf-16;daf-2;Y55F3AM.3 | Caenorhabditis elegans | Triple mutant | 1 | -37.41% | ||
daf-16;daf-2;Y57A10A.19 | Caenorhabditis elegans | Triple mutant | 1 | -44.90% | ||
daf-16;daf-2;Y57G11C.13 | Caenorhabditis elegans | Triple mutant | 1 | -37.41% | ||
daf-16;daf-2;Y59A8B.2 | Caenorhabditis elegans | Triple mutant | 1 | -48.98% | ||
daf-16;daf-2;Y61A9LA.5 | Caenorhabditis elegans | Triple mutant | 1 | -37.41% | ||
daf-16;daf-2;Y65B4A.3 | Caenorhabditis elegans | Triple mutant | 1 | -56.46% | ||
daf-16;daf-2;Y77E11A.7 | Caenorhabditis elegans | Triple mutant | 1 | -41.50% | ||
daf-16;daf-2;ZC250.3 | Caenorhabditis elegans | Triple mutant | 1 | -50.34% | ||
daf-16;daf-2;ZK973.10 | Caenorhabditis elegans | Triple mutant | 1 | -34.98% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group