All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
C01F1.1;daf-2 | Double mutant | 1 | 61.90% | ||
C01F1.2;daf-16;daf-2 | Triple mutant | 1 | -32.51% | ||
C01F1.2;daf-2 | Double mutant | 1 | 107.39% | ||
C01F1.2;eat-2 | Double mutant | 1 | 31.53% | ||
C01F6.1;daf-16;rrf-3 | Triple mutant | 1 | -69.95% .. 21.88% | [est.] | |
C01F6.1;rrf-3;sir-2.1 | Triple mutant | 1 | -60.12% .. 61.76% | [est.] | |
C06A5.1;daf-16;daf-2 | Triple mutant | 1 | -49.66% | ||
C06A5.1;daf-2 | Double mutant | 1 | -24.49% | ||
C06G1.1;daf-2 | Double mutant | 1 | -17.63% .. 234.12% | [est.] | |
C07A9.2;daf-16;daf-2 | Triple mutant | 1 | -43.54% | ||
C07A9.2;daf-2 | Double mutant | 1 | 62.59% | ||
C09B7.2;daf-16;rrf-3 | Triple mutant | 1 | -76.31% .. -3.88% | [est.] | |
C09B7.2;rrf-3;sir-2.1 | Triple mutant | 1 | -47.04% .. 114.82% | [est.] | |
C09D4.5;daf-16;daf-2 | Triple mutant | 1 | -31.53% | ||
C09D4.5;daf-2 | Double mutant | 1 | 150.74% | ||
C09D4.5;eat-2 | Double mutant | 1 | 39.41% | ||
C11H1.3;daf-16;daf-2 | Triple mutant | 1 | -42.86% | ||
C11H1.3;daf-2 | Double mutant | 1 | 54.42% | ||
C12D8.10;daf-16;rrf-3 | Triple mutant | 1 | -65.6% .. 39.53% | [est.] | |
C12D8.10;rrf-3;sir-2.1 | Triple mutant | 1 | -34.31% .. 166.47% | [est.] | |
C14A4.9;daf-16;daf-2 | Triple mutant | 1 | -35.37% | ||
C14A4.9;daf-2 | Double mutant | 1 | 52.38% | ||
C25H3.6;daf-16;daf-2 | Triple mutant | 1 | -26.53% | ||
C25H3.6;daf-2 | Double mutant | 1 | 53.06% | ||
C26B9.3;daf-16;daf-2 | Triple mutant | 1 | -44.90% | ||
C26B9.3;daf-2 | Double mutant | 1 | -17.01% | ||
C27F2.5;daf-16;daf-2 | Triple mutant | 1 | -39.46% | ||
C27F2.5;daf-2 | Double mutant | 1 | 72.79% | ||
C29F9.1;daf-16;daf-2 | Triple mutant | 1 | -29.93% | ||
C29F9.1;daf-2 | Double mutant | 1 | 68.71% | ||
C29F9.2;daf-16;daf-2 | Triple mutant | 1 | -29.93% | ||
C29F9.2;daf-2 | Double mutant | 1 | 65.31% | ||
C31H2.1;daf-16;daf-2 | Triple mutant | 1 | -33.33% | ||
C31H2.1;daf-2 | Double mutant | 1 | 85.71% | ||
C32H11.1;daf-16;rrf-3 | Triple mutant | 1 | -71.29% .. 16.47% | [est.] | |
C32H11.1;rrf-3;sir-2.1 | Triple mutant | 1 | -54.96% .. 82.71% | [est.] | |
C33H5.18;daf-16;daf-2 | Triple mutant | 1 | -42.86% | ||
C33H5.18;daf-2 | Double mutant | 1 | -13.61% | ||
C34B4.1;daf-16;rrf-3 | Triple mutant | 1 | -71.4% .. 16.0% | [est.] | |
C36H8.1;daf-16;rrf-3 | Triple mutant | 1 | -69.26% .. 24.71% | [est.] | |
C36H8.1;rrf-3;sir-2.1 | Triple mutant | 1 | -56.26% .. 77.41% | [est.] | |
C38C3.5;daf-16;daf-2 | Triple mutant | 1 | -26.53% | ||
C38C3.5;daf-2 | Double mutant | 1 | 94.56% | ||
C39E9.1;daf-16;rrf-3 | Triple mutant | 1 | -70.65% .. 19.06% | [est.] | |
C39E9.1;rrf-3;sir-2.1 | Triple mutant | 1 | -51.71% .. 95.88% | [est.] | |
C40H1.8i;eat-2;lin-15b;nre-1 | 4-mutant | 1 | -56.09% .. 78.12% | [est.] | |
C40H1.8i;lin-15b;nre-1 | Triple mutant | 1 | -60.9% .. 58.59% | [est.] | |
C40H5.6;daf-16;daf-2 | Triple mutant | 1 | -43.54% | ||
C40H5.6;daf-2 | Double mutant | 1 | 39.46% | ||
C42C1.3;daf-16;rrf-3 | Triple mutant | 1 | -9.80% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group