All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
egl-9;isp-1 | Caenorhabditis elegans | Double mutant | 1 | 38.65% | ||
egl-9;npr-1 | Caenorhabditis elegans | Double mutant | 3 | -29.86% .. -19.51% | ||
egl-9;rsks-1 | Caenorhabditis elegans | Double mutant | 1 | 1.43% | ||
eif-1;glp-1 | Caenorhabditis elegans | Double mutant | 4 | 49.69% .. 53.23% | ||
eif-1;kri-1 | Caenorhabditis elegans | Double mutant | 3 | 13.90% .. 31.61% | ||
eif-1;skn-1 | Caenorhabditis elegans | Double mutant | 1 | -1.11% | ||
eif-1A;skn-1 | Caenorhabditis elegans | Double mutant | 1 | -2.96% | ||
elav;Rbp9 | Drosophila melanogaster | Double mutant | 1 | -85.33% .. -62.59% | [est.] | |
elav;Rbp9;Rbp9 | Drosophila melanogaster | Triple mutant | 1 | -86.67% .. -65.99% | [est.] | |
elpc-4;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -32.71% .. 172.94% | [est.] | |
elt-3;isp-1 | Caenorhabditis elegans | Double mutant | 1 | -13.72% .. 250.0% | [est.] | |
ets-4;skn-1 | Caenorhabditis elegans | Double mutant | 2 | 36.43% .. 37.70% | ||
F07A5.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -57.54% .. 72.24% | [est.] | |
F09F7.5;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -62.82% .. 50.82% | [est.] | |
F15E6.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -57.8% .. 71.18% | [est.] | |
F21H12.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -56.7% .. 75.65% | [est.] | |
F48C1.8;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -37.65% .. -152.71% | [est.] | |
F54C4.2;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -51.86% .. 95.29% | [est.] | |
F54H12.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -47.24% .. 114.0% | [est.] | |
F55B11.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -66.47% .. 36.0% | [est.] | |
fasn-1;ifg-1 | Caenorhabditis elegans | Double mutant | 2 | -1.48% .. -0.85% | ||
fasn-1;isp-1 | Caenorhabditis elegans | Double mutant | 1 | 48.28% | ||
fasn-1;rsks-1 | Caenorhabditis elegans | Double mutant | 1 | -6.90% | ||
fat-2;glp-1 | Caenorhabditis elegans | Double mutant | 2 | 76.92% .. 107.69% | ||
fat-3;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -64.91% .. 42.35% | [est.] | |
fat-5;fat-6;glp-1 | Caenorhabditis elegans | Triple mutant | 2 | -55.05% .. -223.29% | [est.] | |
fat-5;fat-7;glp-1 | Caenorhabditis elegans | Triple mutant | 2 | -50.7% .. -205.65% | [est.] | |
fat-5;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -60.27% .. 61.18% | [est.] | |
fat-5;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -31.84% .. -129.18% | [est.] | |
fat-6;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -39.1% .. -158.59% | [est.] | |
fat-7;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -57.37% .. 72.94% | [est.] | |
fat-7;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -39.1% .. -158.59% | [est.] | |
fem-1;fer-15 | Caenorhabditis elegans | Double mutant | 33 | -7.42% .. 21.71% | ||
fem-1;fer-15;gcy-18 | Caenorhabditis elegans | Triple mutant | 1 | -52.44% .. 92.94% | [est.] | |
fem-1;fer-15;gei-9 | Caenorhabditis elegans | Triple mutant | 2 | -31.55% .. -128.0% | [est.] | |
fem-1;fer-15;gpd-2 | Caenorhabditis elegans | Triple mutant | 1 | -59.11% .. 65.88% | [est.] | |
fem-1;fer-15;gpi-1 | Caenorhabditis elegans | Triple mutant | 1 | -53.6% .. 88.24% | [est.] | |
fem-1;fer-15;hsp-12.6 | Caenorhabditis elegans | Triple mutant | 1 | -57.08% .. 74.12% | [est.] | |
fem-1;fer-15;ifg-1 | Caenorhabditis elegans | Triple mutant | 3 | -27.78% .. -112.71% | [est.] | |
fem-1;fer-15;iftb-1 | Caenorhabditis elegans | Triple mutant | 4 | -50.99% .. -206.82% | [est.] | |
fem-1;fer-15;ins-7 | Caenorhabditis elegans | Triple mutant | 1 | -52.44% .. 92.94% | [est.] | |
fem-1;fer-15;inx-8 | Caenorhabditis elegans | Triple mutant | 2 | -17.92% .. -72.71% | [est.] | |
fem-1;fer-15;ire-1 | Caenorhabditis elegans | Triple mutant | 2 | -59.11% .. -239.76% | [est.] | |
fem-1;fer-15;lbp-7 | Caenorhabditis elegans | Triple mutant | 1 | -59.11% .. 65.88% | [est.] | |
fem-1;fer-15;let-363 | Caenorhabditis elegans | Triple mutant | 2 | -47.22% .. -191.53% | [est.] | |
fem-1;fer-15;lin-35 | Caenorhabditis elegans | Triple mutant | 1 | -60.56% .. 60.0% | [est.] | |
fem-1;fer-15;lys-8 | Caenorhabditis elegans | Triple mutant | 1 | -60.85% .. 58.82% | [est.] | |
fem-1;fer-15;maoc-1 | Caenorhabditis elegans | Triple mutant | 1 | -47.22% .. 114.12% | [est.] | |
fem-1;fer-15;mekk-3 | Caenorhabditis elegans | Triple mutant | 2 | -30.48% .. -123.65% | [est.] | |
fem-1;fer-15;mtl-1 | Caenorhabditis elegans | Triple mutant | 1 | -61.72% .. 55.29% | [est.] |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group