All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
daf-9;glp-1 | Caenorhabditis elegans | Double mutant | 3 | -71.0% .. -288.0% | [est.] | |
daf-9;glp-1;nhr-80 | Caenorhabditis elegans | Triple mutant | 3 | -62.3% .. -252.71% | [est.] | |
daf-9;pkc-2 | Caenorhabditis elegans | Double mutant | 1 | -35.12% .. 163.18% | [est.] | |
daf-9;trpa-1 | Caenorhabditis elegans | Double mutant | 1 | -35.12% .. 163.18% | [est.] | |
ddl-1;ddl-2 | Caenorhabditis elegans | Double mutant | 1 | 42.86% | ||
ddl-1;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -41.42% .. 137.65% | [est.] | |
ddl-1;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -43.74% .. -177.41% | [est.] | |
ddl-1;hsb-1 | Caenorhabditis elegans | Double mutant | 2 | 47.89% .. 60.44% | ||
ddl-1;hsf-1 | Caenorhabditis elegans | Double mutant | 1 | -20.00% | ||
ddl-2;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 2 | -44.9% .. -182.12% | [est.] | |
ddl-2;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -49.54% .. -200.94% | [est.] | |
ddl-2;hsb-1 | Caenorhabditis elegans | Double mutant | 2 | 49.74% .. 63.16% | ||
ddl-2;hsf-1 | Caenorhabditis elegans | Double mutant | 2 | -23.84% .. -14.44% | ||
ddl-3;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -42.29% .. 134.12% | [est.] | |
ddl-3;glp-1 | Caenorhabditis elegans | Double mutant | 2 | -42.0% .. -170.35% | [est.] | |
ddr-2;let-363 | Caenorhabditis elegans | Double mutant | 1 | -12.49% | ||
ddr-2;pha-4 | Caenorhabditis elegans | Double mutant | 2 | 7.22% .. 36.75% | ||
ddr-2;rab-10 | Caenorhabditis elegans | Double mutant | 4 | -6.04% .. 13.22% | ||
ddr-2;rsks-1 | Caenorhabditis elegans | Double mutant | 2 | 26.66% .. 35.51% | ||
ddr-2;sams-1 | Caenorhabditis elegans | Double mutant | 5 | -4.06% .. 18.21% | ||
dev-1;rrf3 | Caenorhabditis elegans | Double mutant | 1 | -18.25% | ||
dhd;Trx-2 | Drosophila melanogaster | Double mutant | 1 | -4.10% | ||
Dmd;mdx;Utrn | Mus musculus | Triple mutant | 2 | 0.00% | ||
dod-10;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -59.69% .. 63.53% | [est.] | |
dod-11;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -63.46% .. 48.24% | [est.] | |
dod-12;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 2 | -62.3% .. -252.71% | [est.] | |
dod-13;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -64.91% .. 42.35% | [est.] | |
dod-15;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -57.08% .. 74.12% | [est.] | |
dod-16;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -58.24% .. 69.41% | [est.] | |
dod-17;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -58.53% .. 68.24% | [est.] | |
dod-17;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -41.71% .. 136.47% | [est.] | |
dod-18;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 2 | -50.99% .. -206.82% | [est.] | |
dod-18;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -44.9% .. -182.12% | [est.] | |
dod-19;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -44.32% .. 125.88% | [est.] | |
dod-1;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 2 | -68.68% .. -278.59% | [est.] | |
dod-20;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -63.75% .. 47.06% | [est.] | |
dod-20;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -46.35% .. 117.65% | [est.] | |
dod-21;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -62.59% .. 51.76% | [est.] | |
dod-21;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -46.93% .. 115.29% | [est.] | |
dod-22;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -64.91% .. 42.35% | [est.] | |
dod-22;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -48.67% .. 108.24% | [est.] | |
dod-23;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -53.02% .. -215.06% | [est.] | |
dod-24;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 2 | -64.91% .. -263.29% | [est.] | |
dod-24;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -45.77% .. -185.65% | [est.] | |
dod-2;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -64.33% .. 44.71% | [est.] | |
dod-3;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -59.11% .. 65.88% | [est.] | |
dod-4;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -58.24% .. 69.41% | [est.] | |
dod-6;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -54.47% .. 84.71% | [est.] | |
dod-7;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -56.79% .. 75.29% | [est.] | |
dod-9;fem-1;fer-15 | Caenorhabditis elegans | Triple mutant | 1 | -61.43% .. 56.47% | [est.] |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group