All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
daf-16;rha-2 | Double mutant | 1 | -53.02% .. 90.59% | [est.] | |
daf-16;rheb-1 | Double mutant | 4 | -12.74% .. -11.24% | ||
daf-16;rict-1 | Double mutant | 2 | -49.29% .. -49.14% | ||
daf-16;ril-1 | Double mutant | 1 | -50.99% .. 98.82% | [est.] | |
daf-16;ril-2 | Double mutant | 1 | -53.6% .. 88.24% | [est.] | |
daf-16;rle-1 | Double mutant | 3 | -17.80% .. 32.98% | ||
daf-16;rpl-19 | Double mutant | 1 | -59.11% .. 65.88% | [est.] | |
daf-16;rpl-4 | Double mutant | 1 | -58.24% .. 69.41% | [est.] | |
daf-16;rps-15 | Double mutant | 5 | -59.4% .. -240.94% | [est.] | |
daf-16;rps-22 | Double mutant | 3 | -58.82% .. -238.59% | [est.] | |
daf-16;rps-23;rrf-3 | Triple mutant | 1 | 46.21% | ||
daf-16;rrf-3 | Double mutant | 13 | -12.62% | ||
daf-16;rrf-3;scl-8 | Triple mutant | 1 | 4.35% | ||
daf-16;rrf-3;set-26 | Triple mutant | 1 | -2.98% | ||
daf-16;rrf-3;spe-26 | Triple mutant | 1 | -18.33% | ||
daf-16;rrf-3;T05A1.5 | Triple mutant | 1 | -12.79% | ||
daf-16;rrf-3;T05G5.10 | Triple mutant | 1 | -70.45% .. 19.88% | [est.] | |
daf-16;rrf-3;T06G6.4 | Triple mutant | 1 | -77.99% .. -10.71% | [est.] | |
daf-16;rrf-3;T20H4.5 | Triple mutant | 1 | -71.37% .. 16.12% | [est.] | |
daf-16;rrf-3;T28A8.6 | Triple mutant | 1 | -6.24% | ||
daf-16;rrf-3;T28D6.4 | Triple mutant | 1 | -9.79% | ||
daf-16;rrf-3;tes-1 | Triple mutant | 1 | 5.54% | ||
daf-16;rrf-3;tkt-1 | Triple mutant | 1 | 6.31% | ||
daf-16;rrf-3;ttr-5 | Triple mutant | 1 | -23.13% | ||
daf-16;rrf-3;W03G1.5 | Triple mutant | 1 | 8.78% | ||
daf-16;rrf-3;W05B2.5 | Triple mutant | 1 | -66.39% .. 36.35% | [est.] | |
daf-16;rrf-3;Y119D3_446.d | Triple mutant | 1 | -21.31% | ||
daf-16;rrf-3;Y39F10C.1 | Triple mutant | 1 | -78.77% .. -13.88% | [est.] | |
daf-16;rrf-3;Y39H10A_224.b | Triple mutant | 1 | -69.78% .. 22.59% | [est.] | |
daf-16;rrf-3;Y43H11_160.a | Triple mutant | 1 | -66.24% .. 36.94% | [est.] | |
daf-16;rrf-3;Y45F10D.8 | Triple mutant | 1 | -10.14% | ||
daf-16;rrf-3;Y46H3C_13.a | Triple mutant | 1 | -70.65% .. 19.06% | [est.] | |
daf-16;rrf-3;Y50D4A_25.a | Triple mutant | 1 | -70.1% .. 21.29% | [est.] | |
daf-16;rrf-3;Y54E5A.7 | Triple mutant | 1 | -74.45% .. 3.65% | [est.] | |
daf-16;rrf-3;Y56A3A.9 | Triple mutant | 1 | -69.63% .. 23.18% | [est.] | |
daf-16;rrf-3;Y66A7A1 | Triple mutant | 1 | -3.63% | ||
daf-16;rrf-3;Y69A2A_2991.c | Triple mutant | 1 | 3.50% | ||
daf-16;rrf-3;Y71H2_380.a | Triple mutant | 1 | -69.75% .. 22.71% | [est.] | |
daf-16;rrf-3;Y71H2_388.c† | Triple mutant | 1 | 55.80% | ||
daf-16;rrf-3;Y71H2_390.d | Triple mutant | 1 | -13.18% | ||
daf-16;rrf-3;Y75B8A.13 | Triple mutant | 1 | -69.81% .. 22.47% | [est.] | |
daf-16;rrf-3;Y75B8A.33 | Triple mutant | 1 | -71.78% .. 14.47% | [est.] | |
daf-16;rrf-3;ZC64.3 | Triple mutant | 1 | -73.49% .. 7.53% | [est.] | |
daf-16;rrf3 | Double mutant | 2 | -23.38% .. -18.39% | ||
daf-16;rsks-1 | Double mutant | 9 | -31.96% .. -17.09% | ||
daf-16;sams-1 | Double mutant | 1 | -52.44% .. 92.94% | [est.] | |
daf-16;sca-1 | Double mutant | 1 | -37.44% | ||
daf-16;sea-2 | Double mutant | 1 | -30.06% | ||
daf-16;sgk-1 | Double mutant | 7 | -36.71% .. 7.43% | ||
daf-16;shc-1 | Double mutant | 2 | -34.42% .. -22.92% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group