All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
daf-16;sinh-1 | Double mutant | 2 | -59.69% .. -242.12% | [est.] | |
daf-16;sir-2.1 | Double mutant | 7 | -43.71% .. -25.00% | ||
daf-16;sir-2.1;unc-13 | Triple mutant | 2 | 5.68% .. 19.89% | ||
daf-16;sir-2.1;unc-51 | Triple mutant | 1 | -63.17% .. 49.41% | [est.] | |
daf-16;skn-1 | Double mutant | 9 | -50.64% .. -7.53% | ||
daf-16;smk-1 | Double mutant | 1 | -42.08% | ||
daf-16;sod-1 | Double mutant | 4 | -59.69% .. -242.12% | [est.] | |
daf-16;sod-2 | Double mutant | 1 | -15.00% | ||
daf-16;T02H6.11 | Double mutant | 1 | 22.40% | ||
daf-16;T06D8.6 | Double mutant | 1 | -14.06% | ||
daf-16;tax-4 | Double mutant | 1 | -7.98% | ||
daf-16;tax-6 | Double mutant | 2 | -17.31% .. 19.05% | ||
daf-16;tcer-1 | Double mutant | 5 | -21.33% .. 2.42% | ||
daf-16;trpa-1 | Double mutant | 6 | -15.51% .. -11.40% | ||
daf-16;ttr-1 | Double mutant | 2 | -60.56% .. -245.65% | [est.] | |
daf-16;tub-1 | Double mutant | 1 | -18.57% | ||
daf-16;unc-13 | Double mutant | 2 | 22.73% .. 35.80% | ||
daf-16;unc-31 | Double mutant | 3 | -39.20% .. -13.64% | ||
daf-16;unc-51 | Double mutant | 1 | -62.59% .. 51.76% | [est.] | |
daf-16;unc-64 | Double mutant | 1 | -9.09% | ||
daf-16;unc-70 | Double mutant | 1 | -37.93% | ||
daf-16;utx-1 | Double mutant | 5 | -43.97% .. -8.79% | ||
daf-16;vang-1 | Double mutant | 2 | 5.14% .. 17.65% | ||
daf-16;vhl-1 | Double mutant | 3 | -5.56% .. 5.56% | ||
daf-16;W09C5.8 | Double mutant | 1 | 34.90% | ||
daf-16;wwp-1 | Double mutant | 2 | 8.76% .. 16.02% | ||
daf-18;daf-2 | Double mutant | 7 | -15.79% .. 8.33% | ||
daf-18;daf-23 | Double mutant | 1 | -16.76% .. 237.65% | [est.] | |
daf-18;rrf-3 | Double mutant | 1 | -71.29% .. 16.47% | [est.] | |
daf-1;hif-1 | Double mutant | 1 | 161.44% | ||
daf-22;mekk-3 | Double mutant | 2 | -5.31% .. -1.53% | ||
daf-28;ins-6 | Double mutant | 1 | 18.46% | ||
daf-2;daf-2 | Double mutant | 6 | 93.70% .. 200.26% | ||
daf-2;daf-20 | Double mutant | 1 | 163.16% | ||
daf-2;daf-2;fem-1;fer-15 | 4-mutant | 3 | -59.69% .. -242.12% | [est.] | |
daf-2;daf-2;mxl-1 | Triple mutant | 1 | 250.00% | ||
daf-2;daf-2;rrf-3 | Triple mutant | 1 | 31.67% .. 434.12% | [est.] | |
daf-2;daf-2;skn-1 | Triple mutant | 2 | -21.22% .. 13.10% | ||
daf-2;daf-3 | Double mutant | 7 | 16.40% .. 177.38% | ||
daf-2;daf-3;mekk-3 | Triple mutant | 2 | 290.52% .. 294.08% | ||
daf-2;daf-9 | Double mutant | 1 | 41.13% | ||
daf-2;dao-3;fem-1;fer-15 | 4-mutant | 2 | -30.1% .. -122.12% | [est.] | |
daf-2;dct-5 | Double mutant | 1 | -30.97% .. 180.0% | [est.] | |
daf-2;ddl-1 | Double mutant | 1 | -23.14% .. 211.76% | [est.] | |
daf-2;ddl-2 | Double mutant | 1 | -18.5% .. 230.59% | [est.] | |
daf-2;ddl-3 | Double mutant | 1 | -24.3% .. 207.06% | [est.] | |
daf-2;dev-1 | Double mutant | 1 | 98.20% | ||
daf-2;dod-10;fem-1;fer-15 | 4-mutant | 1 | -26.04% .. 200.0% | [est.] | |
daf-2;dod-11;dod-14;fem-1;fer-15 | 5-mutant | 1 | -25.75% .. 201.18% | [est.] | |
daf-2;dod-11;fem-1;fer-15 | 4-mutant | 2 | -34.45% .. -139.76% | [est.] |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group