All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
daf-2;F59C6.5 | Double mutant | 1 | 148.28% | ||
daf-2;faah-1 | Double mutant | 7 | -27.49% .. -111.53% | [est.] | |
daf-2;fasn-1 | Double mutant | 1 | 49.26% | ||
daf-2;fat-7;fem-1;fer-15 | 4-mutant | 2 | -41.71% .. -169.18% | [est.] | |
daf-2;fat-7;rrf-3 | Triple mutant | 1 | 8.47% .. 340.0% | [est.] | |
daf-2;fbp-1 | Double mutant | 2 | 41.82% .. 169.65% | [est.] | |
daf-2;fem-1;fer-15 | Triple mutant | 16 | 57.36% .. 74.87% | ||
daf-2;fem-1;fer-15;gcp-1 | 4-mutant | 1 | -25.75% .. 201.18% | [est.] | |
daf-2;fem-1;fer-15;gei-7 | 4-mutant | 1 | -43.74% .. 128.24% | [est.] | |
daf-2;fem-1;fer-15;ges-1 | 4-mutant | 1 | -25.17% .. 203.53% | [est.] | |
daf-2;fem-1;fer-15;gpd-2 | 4-mutant | 1 | -22.56% .. 214.12% | [est.] | |
daf-2;fem-1;fer-15;hsp-12.6 | 4-mutant | 2 | -44.61% .. -180.94% | [est.] | |
daf-2;fem-1;fer-15;hsp-16 | 4-mutant | 1 | -24.59% .. 205.88% | [est.] | |
daf-2;fem-1;fer-15;hsp-16.1 | 4-mutant | 1 | -41.42% .. 137.65% | [est.] | |
daf-2;fem-1;fer-15;hsp-16.11 | 4-mutant | 1 | -33.29% .. 170.59% | [est.] | |
daf-2;fem-1;fer-15;hsp-16.2 | 4-mutant | 1 | -25.75% .. 201.18% | [est.] | |
daf-2;fem-1;fer-15;hsp-16.49 | 4-mutant | 1 | -34.45% .. 165.88% | [est.] | |
daf-2;fem-1;fer-15;ins-18 | 4-mutant | 3 | -26.62% .. -108.0% | [est.] | |
daf-2;fem-1;fer-15;ins-21 | 4-mutant | 1 | -24.88% .. 204.71% | [est.] | |
daf-2;fem-1;fer-15;ins-7 | 4-mutant | 1 | -28.94% .. 188.24% | [est.] | |
daf-2;fem-1;fer-15;ire-1 | 4-mutant | 3 | -44.32% .. -179.76% | [est.] | |
daf-2;fem-1;fer-15;lys-7 | 4-mutant | 3 | -46.93% .. -190.35% | [est.] | |
daf-2;fem-1;fer-15;mdl-1 | 4-mutant | 1 | -25.17% .. 203.53% | [est.] | |
daf-2;fem-1;fer-15;mtl-1 | 4-mutant | 2 | -44.61% .. -180.94% | [est.] | |
daf-2;fem-1;fer-15;sip-1 | 4-mutant | 1 | -26.33% .. 198.82% | [est.] | |
daf-2;fem-1;fer-15;sod-3 | 4-mutant | 2 | -20.82% .. -84.47% | [est.] | |
daf-2;fem-1;fer-15;spp-1 | 4-mutant | 1 | -30.68% .. 181.18% | [est.] | |
daf-2;fem-1;fer-15;vps-34 | 4-mutant | 4 | -33.87% .. -137.41% | [est.] | |
daf-2;fem-1;fer-15;xbp-1 | 4-mutant | 2 | -48.09% .. -195.06% | [est.] | |
daf-2;fer-15 | Double mutant | 1 | -7.77% .. 274.12% | [est.] | |
daf-2;fer-15;shc-1 | Triple mutant | 1 | -21.11% .. 220.0% | [est.] | |
daf-2;flr-4 | Double mutant | 1 | 238.42% | ||
daf-2;ftt-1 | Double mutant | 4 | -36.84% .. 34.39% | ||
daf-2;ftt-2 | Double mutant | 9 | -55.79% .. 208.16% | ||
daf-2;gcp-1;rrf-3 | Triple mutant | 1 | 6.15% .. 330.59% | [est.] | |
daf-2;gcy-35;npr-1 | Triple mutant | 3 | 62.14% .. 147.58% | ||
daf-2;gdi-1 | Double mutant | 1 | 58.50% | ||
daf-2;gld-1 | Double mutant | 2 | 118.33% .. 125.82% | ||
daf-2;gld-1;rsks-1 | Triple mutant | 2 | 175.56% .. 186.26% | ||
daf-2;glf-1 | Double mutant | 1 | -31.97% | ||
daf-2;glp-1 | Double mutant | 3 | 191.41% .. 193.85% | ||
daf-2;glp-1;rsks-1 | Triple mutant | 2 | 213.28% .. 234.62% | ||
daf-2;glp-4 | Double mutant | 1 | 135.46% | ||
daf-2;gpa-1 | Double mutant | 1 | 110.56% | ||
daf-2;gpa-11 | Double mutant | 2 | 88.33% .. 162.78% | ||
daf-2;gpa-11;odr-3 | Triple mutant | 2 | 147.22% .. 170.00% | ||
daf-2;gpd-2 | Double mutant | 2 | 36.31% .. 147.29% | [est.] | |
daf-2;gpdh-1;gpdh-2 | Triple mutant | 1 | 140.65% | ||
daf-2;gpi-1 | Double mutant | 1 | 0.06% .. 305.88% | [est.] | |
daf-2;gro-1 | Double mutant | 1 | 117.40% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group