All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
daf-16;F07A5.1;rrf-3 | Triple mutant | 1 | -68.74% .. 26.82% | [est.] | |
daf-16;F08B4.7;rrf-3 | Triple mutant | 1 | 9.21% | ||
daf-16;F09F7.5;rrf-3 | Triple mutant | 1 | -68.3% .. 28.59% | [est.] | |
daf-16;F13B6.1;rrf-3 | Triple mutant | 1 | 40.92% | ||
daf-16;F13G3.7 | Double mutant | 1 | -29.17% | ||
daf-16;F15E6.1;rrf-3 | Triple mutant | 1 | -69.72% .. 22.82% | [est.] | |
daf-16;F21H12.1;rrf-3 | Triple mutant | 1 | -74.04% .. 5.29% | [est.] | |
daf-16;F26E4.6 | Double mutant | 1 | 15.10% | ||
daf-16;F26E4.9 | Double mutant | 1 | 31.77% | ||
daf-16;F28B3.5 | Double mutant | 1 | -38.54% | ||
daf-16;F42A6.1;rrf-3 | Triple mutant | 1 | -9.80% | ||
daf-16;F49C12.9;rrf-3 | Triple mutant | 1 | -11.51% | ||
daf-16;F54C4.2;rrf-3 | Triple mutant | 1 | -63.95% .. 46.24% | [est.] | |
daf-16;F54H12.1;rrf-3 | Triple mutant | 1 | -74.51% .. 3.41% | [est.] | |
daf-16;F55B11.1;rrf-3 | Triple mutant | 1 | -70.36% .. 20.24% | [est.] | |
daf-16;F57B10.3 | Double mutant | 1 | -35.94% | ||
daf-16;faah-1 | Double mutant | 3 | -47.8% .. -193.88% | [est.] | |
daf-16;fasn-1 | Double mutant | 1 | -40.39% | ||
daf-16;fem-1;fer-15 | Triple mutant | 3 | -75.93% .. -308.0% | [est.] | |
daf-16;fer-15 | Double mutant | 1 | -70.71% .. 18.82% | [est.] | |
daf-16;fer-15;shc-1 | Triple mutant | 1 | -70.42% .. 20.0% | [est.] | |
daf-16;flr-4 | Double mutant | 2 | 0.46% .. 19.73% | ||
daf-16;frh-1 | Double mutant | 1 | -46.91% | ||
daf-16;ftt-1 | Double mutant | 2 | -54.21% .. -25.93% | ||
daf-16;ftt-2 | Double mutant | 4 | -62.11% .. -6.35% | ||
daf-16;gcy-35;npr-1 | Triple mutant | 3 | 8.66% .. 12.81% | ||
daf-16;glp-1 | Double mutant | 39 | -27.18% .. -13.44% | ||
daf-16;glp-1;nhr-80 | Triple mutant | 4 | -82.6% .. -335.06% | [est.] | |
daf-16;gpa-1 | Double mutant | 1 | 8.57% | ||
daf-16;gpa-11 | Double mutant | 1 | -18.86% | ||
daf-16;gpc-1 | Double mutant | 1 | 1.71% | ||
daf-16;gpi-1 | Double mutant | 2 | -59.4% .. -240.94% | [est.] | |
daf-16;grl-19;rrf-3 | Triple mutant | 1 | -18.16% | ||
daf-16;gro-1 | Double mutant | 1 | 19.46% | ||
daf-16;hcf-1 | Double mutant | 10 | -42.47% .. -16.03% | ||
daf-16;hif-1 | Double mutant | 16 | -26.00% .. 5.23% | ||
daf-16;hsf-1 | Double mutant | 2 | -56.28% .. -37.04% | ||
daf-16;ife-2 | Double mutant | 5 | -17.58% .. 24.73% | ||
daf-16;ifg-1 | Double mutant | 9 | -33.46% .. 0.25% | ||
daf-16;ifg-1;skn-1 | Triple mutant | 1 | -20.51% | ||
daf-16;ifta-2 | Double mutant | 1 | 5.22% | ||
daf-16;iftb-1 | Double mutant | 3 | -64.33% .. -260.94% | [est.] | |
daf-16;inx-8;rrf-3 | Triple mutant | 1 | -14.49% | ||
daf-16;inx-9;rrf-3 | Triple mutant | 1 | -18.67% | ||
daf-16;isp-1 | Double mutant | 4 | 9.84% .. 51.02% | ||
daf-16;jnk-1 | Double mutant | 1 | -17.61% | ||
daf-16;K01C8.7 | Double mutant | 1 | -14.58% | ||
daf-16;K04G7.4;rrf-3 | Triple mutant | 1 | -73.84% .. 6.12% | [est.] | |
daf-16;K07H8.8;rrf-3 | Triple mutant | 1 | -19.69% | ||
daf-16;K08D10.7;rrf-3 | Triple mutant | 1 | -69.75% .. 22.71% | [est.] |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group