All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
daf-16;grl-19;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -18.16% | ||
daf-16;gro-1 | Caenorhabditis elegans | Double mutant | 1 | 19.46% | ||
daf-16;hcf-1 | Caenorhabditis elegans | Double mutant | 10 | -42.47% .. -16.03% | ||
daf-16;hif-1 | Caenorhabditis elegans | Double mutant | 16 | -26.00% .. 5.23% | ||
daf-16;hsf-1 | Caenorhabditis elegans | Double mutant | 2 | -56.28% .. -37.04% | ||
daf-16;ife-2 | Caenorhabditis elegans | Double mutant | 5 | -17.58% .. 24.73% | ||
daf-16;ifg-1 | Caenorhabditis elegans | Double mutant | 9 | -33.46% .. 0.25% | ||
daf-16;ifg-1;skn-1 | Caenorhabditis elegans | Triple mutant | 1 | -20.51% | ||
daf-16;ifta-2 | Caenorhabditis elegans | Double mutant | 1 | 5.22% | ||
daf-16;iftb-1 | Caenorhabditis elegans | Double mutant | 3 | -64.33% .. -260.94% | [est.] | |
daf-16;inx-8;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -14.49% | ||
daf-16;inx-9;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -18.67% | ||
daf-16;isp-1 | Caenorhabditis elegans | Double mutant | 4 | 9.84% .. 51.02% | ||
daf-16;jnk-1 | Caenorhabditis elegans | Double mutant | 1 | -17.61% | ||
daf-16;K01C8.7 | Caenorhabditis elegans | Double mutant | 1 | -14.58% | ||
daf-16;K04G7.4;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -73.84% .. 6.12% | [est.] | |
daf-16;K07H8.8;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -19.69% | ||
daf-16;K08D10.7;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -69.75% .. 22.71% | [est.] | |
daf-16;K08E3.5;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -71.93% .. 13.88% | [est.] | |
daf-16;K10B4.3;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -71.55% .. 15.41% | [est.] | |
daf-16;K11D12.1;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -69.75% .. 22.71% | [est.] | |
daf-16;K12H4.5;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | 7.89% | ||
daf-16;let-363 | Caenorhabditis elegans | Double mutant | 4 | -55.34% .. -224.47% | [est.] | |
daf-16;let-711 | Caenorhabditis elegans | Double mutant | 1 | -40.39% | ||
daf-16;lin-14 | Caenorhabditis elegans | Double mutant | 2 | -22.69% .. -5.62% | ||
daf-16;lin-4 | Caenorhabditis elegans | Double mutant | 1 | -61.88% | ||
daf-16;maoc-1 | Caenorhabditis elegans | Double mutant | 2 | -59.4% .. -240.94% | [est.] | |
daf-16;mars-1;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | 16.11% | ||
daf-16;mdt-15 | Caenorhabditis elegans | Double mutant | 1 | -40.39% | ||
daf-16;mekk-3 | Caenorhabditis elegans | Double mutant | 2 | 28.17% .. 47.07% | ||
daf-16;mpk-1 | Caenorhabditis elegans | Double mutant | 1 | -66.94% .. 34.12% | [est.] | |
daf-16;mrlp-1;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | 1.96% | ||
daf-16;mxl-1 | Caenorhabditis elegans | Double mutant | 2 | 1.48% .. 2.96% | ||
daf-16;mxl-2 | Caenorhabditis elegans | Double mutant | 2 | 0.74% .. 5.19% | ||
daf-16;nhr-49 | Caenorhabditis elegans | Double mutant | 2 | -41.87% .. -5.95% | ||
daf-16;nmur-1 | Caenorhabditis elegans | Double mutant | 1 | 0.85% | ||
daf-16;npr-1 | Caenorhabditis elegans | Double mutant | 3 | 2.59% .. 15.74% | ||
daf-16;nuo-2 | Caenorhabditis elegans | Double mutant | 1 | -60.27% .. 61.18% | [est.] | |
daf-16;nuo-3 | Caenorhabditis elegans | Double mutant | 1 | -47.8% .. 111.76% | [est.] | |
daf-16;nuo-4 | Caenorhabditis elegans | Double mutant | 1 | -40.55% .. 141.18% | [est.] | |
daf-16;nuo-5 | Caenorhabditis elegans | Double mutant | 1 | -56.79% .. 75.29% | [est.] | |
daf-16;ocr-2 | Caenorhabditis elegans | Double mutant | 3 | -48.96% .. -22.92% | ||
daf-16;odr-3 | Caenorhabditis elegans | Double mutant | 1 | -22.29% | ||
daf-16;oga-1 | Caenorhabditis elegans | Double mutant | 1 | -6.92% | ||
daf-16;ogdh-1;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | 66.41% | ||
daf-16;ogt-1 | Caenorhabditis elegans | Double mutant | 1 | -19.50% | ||
daf-16;osm-3 | Caenorhabditis elegans | Double mutant | 1 | 2.13% | ||
daf-16;osm-5 | Caenorhabditis elegans | Double mutant | 1 | -0.53% | ||
daf-16;osm-6 | Caenorhabditis elegans | Double mutant | 1 | -60.19% | ||
daf-16;par-5 | Caenorhabditis elegans | Double mutant | 2 | -30.00% .. -28.57% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group