All mutants (1727 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|
qns-1;rrf-3 | Double mutant | 1 | -58.24% .. 69.41% | [est.] | |
R05A10.5;rrf-3;sir-2.1 | Triple mutant | 1 | -53.07% .. 90.35% | [est.] | |
R08E3.3;rrf-3;sir-2.1 | Triple mutant | 1 | -48.67% .. 108.24% | [est.] | |
rab-10;vps-34 | Double mutant | 2 | -3.49% .. 34.86% | ||
raga-1;rsks-1 | Double mutant | 2 | -40.55% .. -164.47% | [est.] | |
raga-1;skn-1 | Double mutant | 6 | -12.16% .. -2.38% | ||
ragc-1;rde-1 | Double mutant | 3 | -0.79% | ||
ragc-1;skn-1 | Double mutant | 3 | -15.61% .. -4.68% | ||
rbg-3;tub-1 | Double mutant | 1 | 20.00% | ||
rheb-1;skn-1 | Double mutant | 3 | -21.03% .. -12.44% | ||
rps-15;rsks-1 | Double mutant | 2 | -40.84% .. -165.65% | [est.] | |
rps-15;sir-2.1 | Double mutant | 2 | -39.68% .. -160.94% | [est.] | |
rrf-1;utx-1 | Double mutant | 7 | -3.01% .. 17.08% | ||
rrf-1;vang-1 | Double mutant | 1 | 14.06% | ||
rrf-3;scl-5 | Double mutant | 1 | -33.0% .. 171.76% | [est.] | |
rrf-3;sir-2.1 | Double mutant | 6 | -61.51% .. -249.53% | [est.] | |
rrf-3;sir-2.1;T05G5.10 | Triple mutant | 1 | -51.54% .. 96.59% | [est.] | |
rrf-3;sir-2.1;T06G6.4 | Triple mutant | 1 | -56.64% .. 75.88% | [est.] | |
rrf-3;sir-2.1;T20H4.5 | Triple mutant | 1 | -37.82% .. 152.24% | [est.] | |
rrf-3;sir-2.1;W05B2.5 | Triple mutant | 1 | -57.71% .. 71.53% | [est.] | |
rrf-3;sir-2.1;Y39F10C.1 | Triple mutant | 1 | -52.73% .. 91.76% | [est.] | |
rrf-3;sir-2.1;Y39H10A_224.b | Triple mutant | 1 | -56.61% .. 76.0% | [est.] | |
rrf-3;sir-2.1;Y43H11_160.a | Triple mutant | 1 | -56.73% .. 75.53% | [est.] | |
rrf-3;sir-2.1;Y46H3C_13.a | Triple mutant | 1 | -55.19% .. 81.76% | [est.] | |
rrf-3;sir-2.1;Y50D4A_25.a | Triple mutant | 1 | -57.6% .. 72.0% | [est.] | |
rrf-3;sir-2.1;Y54E5A.7 | Triple mutant | 1 | -51.71% .. 95.88% | [est.] | |
rrf-3;sir-2.1;Y56A3A.9 | Triple mutant | 1 | -52.49% .. 92.71% | [est.] | |
rrf-3;sir-2.1;Y71H2_380.a | Triple mutant | 1 | -61.46% .. 56.35% | [est.] | |
rrf-3;sir-2.1;Y75B8A.13 | Triple mutant | 1 | -60.32% .. 60.94% | [est.] | |
rrf-3;sir-2.1;Y75B8A.33 | Triple mutant | 1 | -57.92% .. 70.71% | [est.] | |
rrf-3;sir-2.1;ZC64.3 | Triple mutant | 1 | -56.38% .. 76.94% | [est.] | |
rrf-3;skn-1 | Double mutant | 4 | -47.83% .. -0.05% | ||
rrf-3;skr-12 | Double mutant | 2 | -45.19% .. -183.29% | [est.] | |
rrf-3;skr-13 | Double mutant | 2 | -43.74% .. -177.41% | [est.] | |
rrf-3;skr-15 | Double mutant | 1 | -41.71% .. 136.47% | [est.] | |
rrf-3;skr-17 | Double mutant | 2 | -44.61% .. -180.94% | [est.] | |
rrf-3;skr-5 | Double mutant | 2 | -47.8% .. -193.88% | [est.] | |
rrf-3;skr-8 | Double mutant | 1 | -48.67% .. 108.24% | [est.] | |
rrf-3;T20D4.7 | Double mutant | 1 | -26.33% .. 198.82% | [est.] | |
rrf-3;vit-1 | Double mutant | 1 | -51.86% .. 95.29% | [est.] | |
rrf-3;vit-2 | Double mutant | 2 | -47.22% .. -191.53% | [est.] | |
rrf-3;vit-5 | Double mutant | 2 | -52.15% .. -211.53% | [est.] | |
rrf-3;Y39B6A.24 | Double mutant | 1 | -25.46% .. 202.35% | [est.] | |
rrf-3;Y43C5A.3 | Double mutant | 1 | -37.35% .. 154.12% | [est.] | |
rrf-3;Y50D4B.6 | Double mutant | 2 | -30.39% .. -123.29% | [est.] | |
rsks-1;rsks-1 | Double mutant | 2 | -40.26% .. -163.29% | [est.] | |
rsks-1;sca-1 | Double mutant | 1 | 19.70% | ||
rsks-1;sir-2.1 | Double mutant | 3 | -42.58% .. -172.71% | [est.] | |
rsks-1;unc-51 | Double mutant | 1 | -35.9% .. 160.0% | [est.] | |
rsks-1;unc-70 | Double mutant | 1 | 44.83% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group