| All mutants (27 results, without single mutants) | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
|---|---|---|---|---|---|
| alpha-Man-Ia;Edem1 | Double mutant | 3 | 31.82% .. 40.91% | ||
| ATPCL;chm | Double mutant | 1 | -28.0% .. 83.67% | [est.] | |
| Cat;Sod1 | Double mutant | 24 | -37.08% .. 29.03% | ||
| chico;foxo | Double mutant | 2 | -12.50% .. | ||
| chico;ovo | Double mutant | 1 | 34.09% | ||
| dhd;Trx-2 | Double mutant | 1 | -4.10% | ||
| E(z);trx | Double mutant | 2 | 5.41% .. 13.51% | ||
| elav;Rbp9 | Double mutant | 1 | -85.33% .. -62.59% | [est.] | |
| elav;Rbp9;Rbp9 | Triple mutant | 1 | -86.67% .. -65.99% | [est.] | |
| foxo;InR | Double mutant | 2 | -31.34% .. -13.11% | ||
| foxo;Lrrk | Double mutant | 1 | -8.24% | ||
| foxo;Pi3K92E | Double mutant | 1 | -32.00% | ||
| foxo;rpr | Double mutant | 1 | -26.67% | ||
| HDAC1;Sirt1 | Double mutant | 2 | -5.88% | ||
| hep;puc | Double mutant | 1 | -38.67% .. 56.46% | [est.] | |
| Lip2;rpr | Double mutant | 3 | 20.59% .. 60.00% | ||
| Mhc;Vinc | Double mutant | 1 | 19.05% | ||
| Naam;Sirt1 | Double mutant | 2 | -22.44% .. | ||
| Nf1;Nf1 | Double mutant | 2 | -24.00% .. -22.73% | ||
| Nf1;rut | Double mutant | 2 | -56.82% .. -50.00% | ||
| p38a;p38b | Double mutant | 1 | -93.88% | ||
| p38b;Sod2 | Double mutant | 1 | 12.24% | ||
| Rbp9;Rbp9 | Double mutant | 1 | -69.33% .. -21.77% | [est.] | |
| snz;snz | Double mutant | 2 | 86.54% .. 133.33% | ||
| Sod1;Sod1 | Double mutant | 6 | -98.0% .. -250.0% | [est.] | |
| sun;y | Double mutant | 2 | 24.00% .. 60.00% | ||
| Trx-2;TrxT | Double mutant | 1 | -7.68% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group