All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
mes-1;pha-4 | Caenorhabditis elegans | Double mutant | 1 | -28.28% | ||
mes-1;vps-34 | Caenorhabditis elegans | Double mutant | 1 | 3.64% | ||
mev-1;unc-51 | Caenorhabditis elegans | Double mutant | 1 | -52.44% .. 92.94% | [est.] | |
Mgat5;Pten | Mus musculus | Double mutant | 4 | -55.71% .. -33.33% | ||
Mhc;Vinc | Drosophila melanogaster | Double mutant | 1 | 19.05% | ||
mml-1;nuo-2 | Caenorhabditis elegans | Double mutant | 1 | 55.81% | ||
Mobr;Sod1 | Mus musculus | Double mutant | 1 | -87.95% .. -65.59% | [est.] | |
mpk-1;skn-1 | Caenorhabditis elegans | Double mutant | 2 | -65.08% .. -264.0% | [est.] | |
mtl-2;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -55.05% .. -223.29% | [est.] | |
mxl-1;mxl-2 | Caenorhabditis elegans | Double mutant | 1 | -7.53% | ||
mxl-1;pha | Caenorhabditis elegans | Double mutant | 1 | -29.97% | ||
mxl-2;pha | Caenorhabditis elegans | Double mutant | 1 | -34.01% | ||
Naam;Sirt1 | Drosophila melanogaster | Double mutant | 2 | -22.44% .. | ||
Nf1;Nf1 | Drosophila melanogaster | Double mutant | 2 | -24.00% .. -22.73% | ||
Nf1;rut | Drosophila melanogaster | Double mutant | 2 | -56.82% .. -50.00% | ||
nhr-105;tpk-1 | Caenorhabditis elegans | Double mutant | 1 | -18.97% .. 228.71% | [est.] | |
nhr-147;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -28.94% .. 188.24% | [est.] | |
nhr-170;nhr-231;rrf-3 | Caenorhabditis elegans | Triple mutant | 1 | -23.14% .. 211.76% | [est.] | |
nhr-27;tpk-1 | Caenorhabditis elegans | Double mutant | 1 | -3.8% .. 290.24% | [est.] | |
nhr-49;tcer-1 | Caenorhabditis elegans | Double mutant | 1 | -30.54% | ||
nmur-1;osm-3 | Caenorhabditis elegans | Double mutant | 4 | 13.77% .. 44.76% | ||
nmur-1;pmk-1 | Caenorhabditis elegans | Double mutant | 1 | 14.52% | ||
npl-7;skn-1 | Caenorhabditis elegans | Double mutant | 4 | -22.62% .. -19.46% | ||
nspe-7;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -27.78% .. 192.94% | [est.] | |
nuc-1;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -52.44% .. -212.71% | [est.] | |
nuo-2;par-4 | Caenorhabditis elegans | Double mutant | 1 | 36.63% | ||
nuo-2;sad-1 | Caenorhabditis elegans | Double mutant | 1 | 6.98% | ||
nuo-6;sod-1 | Caenorhabditis elegans | Double mutant | 1 | 1.51% .. 311.76% | [est.] | |
nuo-6;sod-2 | Caenorhabditis elegans | Double mutant | 1 | 5.86% .. 329.41% | [est.] | |
ocr-2;osm-9 | Caenorhabditis elegans | Double mutant | 2 | 28.70% .. 48.83% | ||
ocr-2;osm-9;tax-6 | Caenorhabditis elegans | Triple mutant | 1 | 34.23% | ||
oga-1;ogt-1 | Caenorhabditis elegans | Double mutant | 1 | -2.52% | ||
oga-1;pdk-1 | Caenorhabditis elegans | Double mutant | 1 | 17.61% | ||
oga-1;sgk-1 | Caenorhabditis elegans | Double mutant | 1 | 64.78% | ||
ogt-1;sgk-1 | Caenorhabditis elegans | Double mutant | 1 | 4.40% | ||
old-1;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -51.57% .. -209.18% | [est.] | |
p18;Trp53 | Mus musculus | Double mutant | 1 | -84.65% .. -56.18% | [est.] | |
p27;Trp53 | Mus musculus | Double mutant | 1 | -89.27% .. -69.35% | [est.] | |
p38a;p38b | Drosophila melanogaster | Double mutant | 1 | -93.88% | ||
p38b;Sod2 | Drosophila melanogaster | Double mutant | 1 | 12.24% | ||
par-5;sir-2.1 | Caenorhabditis elegans | Double mutant | 3 | -25.00% .. -5.00% | ||
pep-2;rrf-3 | Caenorhabditis elegans | Double mutant | 1 | -50.41% .. 101.18% | [est.] | |
pes-2;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -51.28% .. -208.0% | [est.] | |
pha-4;pkc-2 | Caenorhabditis elegans | Double mutant | 1 | -19.33% | ||
pha-4;smg-1 | Caenorhabditis elegans | Double mutant | 3 | -24.88% .. -100.94% | [est.] | |
pha-4;trpa-1 | Caenorhabditis elegans | Double mutant | 1 | -14.51% | ||
pha-4;wwp-1 | Caenorhabditis elegans | Double mutant | 3 | -12.30% .. -6.42% | ||
Pink1;Snca | Mus musculus | Double mutant | 1 | 0.18% | ||
pkc-2;sgk-1 | Caenorhabditis elegans | Double mutant | 3 | -19.90% .. 22.97% | ||
pkc-2;skn-1 | Caenorhabditis elegans | Double mutant | 1 | -11.11% |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group