All mutants (1790 results, without single mutants) | Organism | Mutant type | No. experiments | Change in average lifespan | Epistasis | |
---|---|---|---|---|---|---|
jkk-1;shc-1 | Caenorhabditis elegans | Double mutant | 2 | -32.50% .. -18.11% | ||
jnk-1;shc-1 | Caenorhabditis elegans | Double mutant | 2 | -23.24% | ||
jnk-1;trpa-1 | Caenorhabditis elegans | Double mutant | 1 | -2.33% | ||
jun-1;tpk-1 | Caenorhabditis elegans | Double mutant | 1 | -39.24% .. 146.47% | [est.] | |
K-ras;Mdm4 | Mus musculus | Double mutant | 2 | -75.99% .. -216.94% | [est.] | |
K-ras;Trp53 | Mus musculus | Double mutant | 1 | -69.07% | ||
K04G7.4;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -39.82% .. 144.12% | [est.] | |
K08D10.7;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -56.38% .. 76.94% | [est.] | |
K08E3.5;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -54.32% .. 85.29% | [est.] | |
K11D12.1;rrf-3;sir-2.1 | Caenorhabditis elegans | Triple mutant | 1 | -59.4% .. 64.71% | [est.] | |
kin-29;nuo-2 | Caenorhabditis elegans | Double mutant | 1 | -8.72% | ||
Kl;Pai1 | Mus musculus | Double mutant | 2 | -84.65% .. -241.67% | [est.] | |
kri-1;raga-1 | Caenorhabditis elegans | Double mutant | 3 | 28.67% .. 32.11% | ||
kri-1;tcer-1 | Caenorhabditis elegans | Double mutant | 4 | -24.64% .. 3.64% | ||
Ku70;Ku80 | Mus musculus | Double mutant | 1 | -65.74% | ||
Ku80;Prkdc | Mus musculus | Double mutant | 2 | -78.31% .. -223.58% | [est.] | |
Kv1.3;Mc4r | Mus musculus | Double mutant | 1 | -21.43% | ||
lbp-7;rrf-3 | Caenorhabditis elegans | Double mutant | 2 | -52.73% .. -213.88% | [est.] | |
let-363;nhr-62 | Caenorhabditis elegans | Double mutant | 2 | 30.53% .. 39.14% | ||
let-363;pep-2 | Caenorhabditis elegans | Double mutant | 2 | 43.64% .. 63.24% | ||
let-363;rsks-1 | Caenorhabditis elegans | Double mutant | 3 | -16.15% | ||
let-363;sir-2.1 | Caenorhabditis elegans | Double mutant | 3 | -48.96% .. -198.59% | [est.] | |
let-711;rsks-1 | Caenorhabditis elegans | Double mutant | 1 | 38.42% | ||
lgg-1;LPL-4 | Caenorhabditis elegans | Double mutant | 3 | -12.22% .. | ||
lin-14;lin-4 | Caenorhabditis elegans | Double mutant | 2 | -5.26% .. 13.70% | ||
lin-15b;nhr-21;nre-1 | Caenorhabditis elegans | Triple mutant | 1 | -60.76% .. 59.18% | [est.] | |
lin-15b;nhr-35;nre-1 | Caenorhabditis elegans | Triple mutant | 2 | -67.08% .. -272.12% | [est.] | |
lin-15b;nhr-49;nre-1 | Caenorhabditis elegans | Triple mutant | 1 | -68.16% .. 29.18% | [est.] | |
lin-15b;nhr-4;nre-1 | Caenorhabditis elegans | Triple mutant | 1 | -57.37% .. 72.94% | [est.] | |
lin-15b;nhr-62;nre-1 | Caenorhabditis elegans | Triple mutant | 4 | -61.86% .. -250.94% | [est.] | |
lin-15b;nre-1 | Caenorhabditis elegans | Double mutant | 5 | -66.53% .. -269.88% | [est.] | |
lin-15b;nre-1;pha-4 | Caenorhabditis elegans | Triple mutant | 1 | -60.41% .. 60.59% | [est.] | |
Lip2;rpr | Drosophila melanogaster | Double mutant | 3 | 20.59% .. 60.00% | ||
LPL-4;pha-4 | Caenorhabditis elegans | Double mutant | 3 | -11.35% .. -0.53% | ||
LPL-4;tor | Caenorhabditis elegans | Double mutant | 3 | 16.22% .. 31.05% | ||
LPL-4;vps-34 | Caenorhabditis elegans | Double mutant | 3 | -9.24% .. 7.81% | ||
Mclk1;Trp53 | Mus musculus | Double mutant | 1 | -59.51% .. 15.59% | [est.] | |
mdl-1;mxl-2 | Caenorhabditis elegans | Double mutant | 1 | -7.53% | ||
Mdm4;Trp53 | Mus musculus | Double mutant | 5 | -90.77% .. -259.14% | [est.] | |
mdt-15;rsks-1 | Caenorhabditis elegans | Double mutant | 1 | -4.93% | ||
Mdx;Utrn | Mus musculus | Double mutant | 2 | -35.83% | ||
mek-1;shc-1 | Caenorhabditis elegans | Double mutant | 2 | -31.50% .. 2.76% | ||
mekk-3;mev-1 | Caenorhabditis elegans | Double mutant | 2 | -20.82% .. 25.68% | ||
mekk-3;nhr-49 | Caenorhabditis elegans | Double mutant | 4 | -34.62% .. 43.62% | ||
mekk-3;nhr-8 | Caenorhabditis elegans | Double mutant | 2 | -27.29% .. -1.09% | ||
mekk-3;pgp-3 | Caenorhabditis elegans | Double mutant | 4 | 6.58% .. 15.55% | ||
mekk-3;pha-4;smg-1 | Caenorhabditis elegans | Triple mutant | 2 | -19.26% .. -78.12% | [est.] | |
mekk-3;rde-1 | Caenorhabditis elegans | Double mutant | 2 | -3.50% .. 6.94% | ||
mekk-3;skn-1 | Caenorhabditis elegans | Double mutant | 2 | 42.94% .. 59.36% | ||
mekk-3;smg-1 | Caenorhabditis elegans | Double mutant | 2 | -2.26% .. -9.18% | [est.] |
SynergyAge database hosts high-quality, manually curated information about the synergistic and antagonistic lifespan effects of genetic interventions in model organisms, also allowing users to explore the longevity relationships between genes in a visual way.
If you would like to cite this database please use:
Bunu, G., Toren, D., Ion, C. et al. SynergyAge, a curated database for synergistic and antagonistic interactions of longevity-associated genes. Sci Data 7, 366 (2020). https://doi.org/10.1038/s41597-020-00710-z
Group webpage: www.aging-research.group